The full details on this page may take a moment to load. If no table of date information is presented below, please try a different browser, such as a recent version of Firefox.
By the first day of the semester in which the unit runs, you must meet the pre-requisites (they must appear on your transcript). Meeting the pre-requisites for Professional Experience units is not optional, and if you unexpectedly don't meet the requirements, then you should consult with your course advisor to revise your program map.
Please read the Student Obligations and Information that is on this page, below the calendar.
The 'course year' in the grid below corresponds to full time students progressing 'normally' through their course, as described by the relevant course map. Part-time or out-of-phase students will undertake placements for the relevant units in the dates described below, but will need to refer to the course map or their course advisor for any questions about which placement unit to be enrolled in.
Week Commencing | School Term for Online | Uni Week No | University Calendar | ||||
30-12-2024 | 1 | ||||||
6-1-2025 | 2 | ||||||
13-1-2025 | 3 | ||||||
20-1-2025 | 4 | ||||||
27-1-2025 | Term 1 start (Vic Qld Jan 28) (NSW Jan 31) | 5 | |||||
3-2-2025 | Term 1 start (ACT Feb 3) | 6 | |||||
10-2-2025 | Term 1 | 7 | |||||
17-2-2025 | Term 1 | 8 | |||||
24-2-2025 | Term 1 | 9 | Orientation Week | Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 1 | |||
3-3-2025 | Term 1 | 10 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 1 Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 2 | |||
10-3-2025 | Term 1 | 11 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 2 Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 3 | |||
17-3-2025 | Term 1 | 12 | Semester 1 | LANTITE Diagnostic Test This Week | Semester 1 units (EDET61X/66X): teaching week 3 Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 4 | ||
24-3-2025 | Term 1 | 13 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 4 Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 5 | |||
31-3-2025 | Term 1 end (Vic Qld April 4) | 14 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 5 Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 6 | |||
7-4-2025 | Term 1 end (NSW ACT April 11) | 15 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 6 Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 7 | |||
14-4-2025 | 16 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 7 Semester 1 units (EDES600,EDSI600/660,EDSS600/660): teaching week 8 | ||||
21-4-2025 | Term 2 start (VIC Qld April 22) | 17 | Common vacation week | ||||
28-4-2025 | Term 2 start (NSW ACT April 28) | 18 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 8 | |||
5-5-2025 | Term 2 | 19 | Semester 1 | Semester 1 units (EDET61X/66X): teaching week 9 | |||
12-5-2025 | Term 2 | 20 | Semester 1 | ||||
19-5-2025 | Term 2 | 21 | Semester 1 | ||||
26-5-2025 | Term 2 | 22 | Semester 1 | ||||
2-6-2025 | Term 2 | 23 | Study Week | EDES560 Semester 1 Intake Year 1 | |||
9-6-2025 | Term 2 | 24 | Exam period | EDES560 Semester 1 Intake Year 1 | PT5 units (EDES600), teaching week 1 | ||
16-6-2025 | Term 2 | 25 | Exam period | EDES560 Semester 1 Intake Year 1: Keep in reserve for any make-up days | PT5 units (EDES600), teaching week 2 | ||
23-6-2025 | Term 2 end (Qld June 27) | 26 | PT5 units (EDES600), teaching week 3 | ||||
30-6-2025 | Term 2 end (VIC NSW ACT July 4) | 27 | PT5 units (EDES600), teaching week 4 | ||||
7-7-2025 | 28 | PT5 units (EDES600), teaching week 5 | |||||
14-7-2025 | Term 3 start (Qld July 14) | 29 | Def/Sup Exams | PT5 units (EDES600), teaching week 6 | |||
21-7-2025 | Term 3 start (VIC NSW ACT July 21) | 30 | |||||
28-7-2025 | Term 3 | 31 | Orientation week | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 1 | |||
4-8-2025 | Term 3 | 32 | Semester 2 | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 2 | |||
11-8-2025 | Term 3 | 33 | Semester 2 | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 3 | |||
18-8-2025 | Term 3 | 34 | Semester 2 | LANTITE Diagnostic Test This Week | |||
25-8-2025 | Term 3 | 35 | Semester 2 | ||||
1-9-2025 | Term 3 | 36 | Semester 2 | ||||
8-9-2025 | Term 3 | 37 | Semester 2 | ||||
15-9-2025 | Term 3 end (Vic Qld Sept 19) | 38 | Semester 2 | ||||
22-9-2025 | Term 3 end (NSW ACT Sept 26) | 39 | Semester 2 | ||||
29-9-2025 | 40 | Common vacation week | |||||
6-10-2025 | Term 4 start (Vic Oct 6) (Qld Oct 7) | 41 | Semester 2 | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 4 | |||
13-10-2025 | Term 4 start (NSW ACT Oct 13) | 42 | Semester 2 | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 5 | |||
20-10-2025 | Term 4 | 43 | Semester 2 | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 6 | |||
27-10-2025 | Term 4 | 44 | Semester 2 | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 7 | |||
3-11-2025 | Term 4 | 45 | Study Week | EDES560 Semester 2 Intake Year 1 | Semester 2 units (EDES603, EDEN602, EDMA602): teaching week 8 | ||
10-11-2025 | Term 4 | 46 | Exam Period | EDES560 Semester 2 Intake Year 1 | EDET66X Semester 2 Intake Year 2 | ||
17-11-2025 | Term 4 | 47 | Exam Period | EDES560 Semester 2 Intake Year 1: Keep in reserve for any make-up days | EDET66X Semester 2 Intake Year 2 | ||
24-11-2025 | Term 4 | 48 | EDET66X Semester 2 Intake Year 2 | Summer Term online units commence this week | |||
1-12-2025 | Term 4 | 49 | EDET66X Semester 2 Intake Year 2: Keep in reserve for any make-up days | Summer Term online units | |||
8-12-2025 | Term 4 end (Qld Dec 12) | 50 | Summer Term online units, then continue in January | ||||
15-12-2025 | Term 4 end (Vic NSW Dec 19) (ACT Dec 18) | 51 | Def/Sup Exams | ||||
22-12-2025 | 52 |
The above information generated on 25-7-2025 with ?campus=online&course=MTCPEC using the default year setting on your computer of 2025. If a different year is required, add something like &calyear=2025 to the URL
Copyright © Australian Catholic University 1998-2024.
ABN 15 050 192 660 CRICOS Reg: 00004G