The full details on this page may take a moment to load. If no table of date information is presented below, please try a different browser, such as a recent version of Firefox.
By the first day of the semester in which the unit runs, you must meet the pre-requisites (they must appear on your transcript). Meeting the pre-requisites for Professional Experience units is not optional, and if you unexpectedly don't meet the requirements, then you should consult with your course advisor to revise your program map.
Please read the Student Obligations and Information that is on this page, below the calendar.
The 'course year' in the grid below corresponds to full time students progressing 'normally' through their course, as described by the relevant course map. Part-time or out-of-phase students will undertake placements for the relevant units in the dates described below, but will need to refer to the course map or their course advisor for any questions about which placement unit to be enrolled in.
Week Commencing | School Term for Blacktown | Uni Week No | University Calendar | |||
30-12-2024 | 1 | |||||
6-1-2025 | 2 | Summer Term online units | ||||
13-1-2025 | 3 | Summer Term online units | ||||
20-1-2025 | 4 | Summer Term online units conclude | ||||
27-1-2025 | Term 1 (January 31) | 5 | ||||
3-2-2025 | Term 1 | 6 | PT2 Units for Primary courses: Week 1 | |||
10-2-2025 | Term 1 | 7 | PT2 Units for Primary courses: Week 2 | |||
17-2-2025 | Term 1 | 8 | PT2 Units for Primary courses: Week 3 | |||
24-2-2025 | Term 1 | 9 | Orientation Week | PT2 Units for Primary courses: Week 4 | ||
3-3-2025 | Term 1 | 10 | Semester 1 | PT2 Units for Primary courses: Week 5 | ||
10-3-2025 | Term 1 | 11 | Semester 1 | PT2 Units for Primary courses: Week 6 | ||
17-3-2025 | Term 1 | 12 | Semester 1 | LANTITE Diagnostic Test This Week PT2 Units for Primary courses: Week 7 | ||
24-3-2025 | Term 1 | 13 | Semester 1 | PT2 Units for Primary courses: Week 8 | ||
31-3-2025 | Term 1 | 14 | Semester 1 | |||
7-4-2025 | Term 1 end (April 11) | 15 | Semester 1 | |||
14-4-2025 | 16 | Semester 1 | ||||
21-4-2025 | 17 | Common vacation week | ||||
28-4-2025 | Term 2 (April 28) | 18 | Semester 1 | EDET100 Semester 1 Intake Year 2: 1 Day of Placement, in accordance with your timetable | ||
5-5-2025 | Term 2 | 19 | Semester 1 | EDET100 Semester 1 Intake Year 2: 1 Day of Placement, in accordance with your timetable | ||
12-5-2025 | Term 2 | 20 | Semester 1 | EDET100 Semester 1 Intake Year 2: 1 Day of Placement, in accordance with your timetable | ||
19-5-2025 | Term 2 | 21 | Semester 1 | EDET100 Semester 1 Intake Year 2: 1 Day of Placement, in accordance with your timetable | ||
26-5-2025 | Term 2 | 22 | Semester 1 | EDET100 Semester 1 Intake Year 2: 1 Day of Placement, in accordance with your timetable | ||
2-6-2025 | Term 2 | 23 | Study Week | EDET100 Semester 1 Intake Year 2 | ||
9-6-2025 | Term 2 (Monday public holiday) | 24 | Exam period | EDET100 Semester 1 Intake Year 2 EDET100 Semester 1 Intake Year 2: Keep in reserve for any make-up days | Winter Units: Week 1 | |
16-6-2025 | Term 2 | 25 | Exam period | Winter Units: Week 2 | ||
23-6-2025 | Term 2 | 26 | Winter Units: Week 3 | |||
30-6-2025 | Term 2 end (July 4) | 27 | Winter Units: Week 4 | |||
7-7-2025 | 28 | Winter Units: Week 5 | ||||
14-7-2025 | 29 | Def/Sup Exams | Winter Units: Week 6 | |||
21-7-2025 | Term 3 (July 21) | 30 | ||||
28-7-2025 | Term 3 | 31 | Orientation week | |||
4-8-2025 | Term 3 | 32 | Semester 2 | |||
11-8-2025 | Term 3 | 33 | Semester 2 | |||
18-8-2025 | Term 3 | 34 | Semester 2 | LANTITE Diagnostic Test This Week | ||
25-8-2025 | Term 3 | 35 | Semester 2 | |||
1-9-2025 | Term 3 | 36 | Semester 2 | |||
8-9-2025 | Term 3 | 37 | Semester 2 | |||
15-9-2025 | Term 3 | 38 | Semester 2 | |||
22-9-2025 | Term 3 end (September 26) | 39 | Semester 2 | |||
29-9-2025 | 40 | Common vacation week | ||||
6-10-2025 | 41 | Semester 2 | ||||
13-10-2025 | Term 4 (October 13) | 42 | Semester 2 | EDET100 Semester 1 Intake - DIPECEC Credit Year 1: 1 Day of Placement, in accordance with your timetable EDET100 Semester 2 Intake Year 2: 1 Day of Placement, in accordance with your timetable EDET100 Semester 2 Intake - DIPECEC Credit Year 1: 1 Day of Placement, in accordance with your timetable | ||
20-10-2025 | Term 4 | 43 | Semester 2 | EDET100 Semester 1 Intake - DIPECEC Credit Year 1: 2 Days of Placement, in accordance with your timetable EDET100 Semester 2 Intake Year 2: 2 Days of Placement, in accordance with your timetable EDET100 Semester 2 Intake - DIPECEC Credit Year 1: 2 Days of Placement, in accordance with your timetable | ||
27-10-2025 | Term 4 | 44 | Semester 2 | EDET100 Semester 1 Intake - DIPECEC Credit Year 1: 2 Days of Placement, in accordance with your timetable EDET100 Semester 2 Intake Year 2: 2 Days of Placement, in accordance with your timetable EDET100 Semester 2 Intake - DIPECEC Credit Year 1: 2 Days of Placement, in accordance with your timetable | ||
3-11-2025 | Term 4 | 45 | Study Week | EDET100 Semester 1 Intake - DIPECEC Credit Year 1 EDET100 Semester 2 Intake Year 2 EDET100 Semester 2 Intake - DIPECEC Credit Year 1 | EDET101 Semester 1 Intake Year 2 EDET101 Semester 1 Intake - DIPECEC Credit Year 2 EDET101 Semester 2 Intake - DIPECEC Credit Year 2 | |
10-11-2025 | Term 4 | 46 | Exam Period | EDET100 Semester 1 Intake - DIPECEC Credit Year 1 EDET100 Semester 2 Intake Year 2 EDET100 Semester 2 Intake - DIPECEC Credit Year 1 | EDET101 Semester 1 Intake Year 2 EDET101 Semester 1 Intake - DIPECEC Credit Year 2 EDET101 Semester 2 Intake - DIPECEC Credit Year 2 | |
17-11-2025 | Term 4 | 47 | Exam Period | EDET100 Semester 1 Intake - DIPECEC Credit Year 1: Keep in reserve for any make-up days EDET100 Semester 2 Intake Year 2: Keep in reserve for any make-up days EDET100 Semester 2 Intake - DIPECEC Credit Year 1: Keep in reserve for any make-up days | EDET101 Semester 1 Intake Year 2 EDET101 Semester 1 Intake - DIPECEC Credit Year 2 EDET101 Semester 2 Intake - DIPECEC Credit Year 2 | |
24-11-2025 | Term 4 | 48 | EDET101 Semester 1 Intake Year 2: Keep in reserve for any make-up days EDET101 Semester 1 Intake - DIPECEC Credit Year 2: Keep in reserve for any make-up days EDET101 Semester 2 Intake - DIPECEC Credit Year 2: Keep in reserve for any make-up days | Summer Term online units anticipated commencement | ||
1-12-2025 | Term 4 | 49 | Summer Term online units ancticipated teaching week | |||
8-12-2025 | Term 4 | 50 | Summer Term online units ancticipated teaching week | |||
15-12-2025 | Term 4 end (December 19) | 51 | Def/Sup Exams | Summer Term online units ancticipated teaching week | ||
22-12-2025 | 52 |
The above information generated on 20-5-2025 with ?Campus=Blacktown&Course=BEDPEC using the default year setting on your computer of 2025. If a different year is required, add something like &calyear=2025 to the URL
Copyright © Australian Catholic University 1998-2024.
ABN 15 050 192 660 CRICOS Reg: 00004G